Specifications
Printing System | Heat transfer printing |
---|---|
Print media | PVC |
Media size | CR-80 (54x86mm) |
Print area | Entire card surface |
Printing speed | 30 sec max |
Transfer ribbon | Team NiSCA protective/holographic material |
Communication | RS422, printer to heat roller |
Power source | ACPower source-AC100/120v 50/60Hz. |
Dimensions | 400 x 180 x 300mm (H x W x L) |
Weight | 10kg max |
Security Features | Click here to learn more about our layers of security |
Manuals & Programmer References |
|
||
---|---|---|---|
Brochure |
|
Looking for Marketing Materials?
Request access to our marketing portal
Interested in the PR-L151 Laminator?
Request more info below.