DPI | 600 |
---|---|
24-bit continuous tone printing | Yes |
Dual-sided printing | Yes |
Inline encoding options | Contactless/Smart/IC Contact2 |
Separate image and function memory | Yes |
Extended image memory, MB | Yes, 64 |
Printing speed YMCK, cards/hour | 1452 |
Printing speed resin, cards/hour | TBA |
Printing speed single-sided lamination, cards/hour | 145 |
Printing speed dual-sided lamination, cards/hour | TBA |
Ultraviolet printing capability | Yes |
Micro printing capability | Yes |
Card size | CR79 & CR80 |
Card thickness, mil | 25 to 50 |
Card input/output hopper | 250/250 |
Windows 2000/XP/VISTA/7/8/10 32 or 64 bit | Yes |
Security over-laminate add-on module | Yes |
Warranty | 3 years3 |
Security Features | Click here to learn more about our layers of security |
|
Drivers |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Firmware |
|
||||||||
Manuals & Programmer References |
|
1. YMCKO
2. Due to policy of continuous development, we reserve the right to alter details of specification and equipment without notice.
3. Please contact Team NiSCA for more information.
Looking for Marketing Materials?
Request access to our marketing portal
Interested in the PR-C201 Retransfer Printer?
Request more info below.